What are the differences between Royal Caribbean’s 1D, 2D, 4D, etc balcony rooms?
Choosing the right balcony stateroom on a Royal Caribbean cruise involves understanding the different categories and what each one offers.
When booking a balcony stateroom on a Royal Caribbean cruise, it’s essential to know how the room categories differ.
Here is what you need to know about these balcony room to know the difference between them all.
1D vs 2D vs 5D vs 7D
When you decide to book a balcony stateroom, you will see a variety of category numbers: 1D, 4D, 1A, 1E, 2F, etc. There are sixteen sub-categories of balcony staterooms across Royal Caribbean’s fleet (not including suites or interior balcony rooms).
Categories like 1D, 2D, and 5D indicate the room’s location and size, with lower numbers typically signifying more desirable rooms closer to mid-ship and with more square footage. As the number increases, rooms are often further from mid-ship and may have less space, resulting in lower prices.
The differences can be very subtle from one category to another, but the price tends to drop as the number climbs (i.e. a 7D tends to be cheaper than a 1D).
Another difference between staterooms is the capacity of the cabin. Rooms that accommodate more guests may cost more, but it’s the only way to have three and four passengers in the room.
Location on the ship is another key factor because mid-ship rooms are highly desirable for those concerned about seasickness or who prefer convenience to the elevators.
Other balcony categories
In addition to balcony staterooms that have the letter “D” in the category, there are other categories of balcony staterooms that may be on the same ship.
- A : Ultra Spacious Ocean View with Large Balcony
- C: Ocean view with Large Balcony
- E: Obstructed Ocean View Balcony
- F: Studio Ocean View Balcony
- X: Ocean View Balcony Guarantee
Oasis Class ships
Category | Category Name | Category Description | Sleeps Up To |
---|---|---|---|
1A | Ultra Spacious Ocean View with Large Balcony/Accessible | Two twin beds that convert to Royal King. Sofa converts to double, two Pullman beds, private bathroom and sitting area |
6 |
1C | Ocean View with Large Balcony | Midship Large Balcony Quad | 3-4 |
2C | Ocean View with Large Balcony – Accessible | Two twin beds that convert to a Royal King bed | 2 |
CB | Connecting Oceanview Balcony | Two twin beds that convert to a Royal King bed | 2 |
1D | Ocean View Balcony | Midship Balcony Quad | 4 |
2D | Ocean View Balcony | Midship Balcony Double | 2 |
3D | Ocean View Balcony | Fwd/Aft Balcony Quad | 4-5 |
4D | Ocean View Balcony | Fwd/Aft Balcony Double | 2 |
5D | Ocean View Balcony | Balcony Triple | 3 |
XQ | Quad Balcony Guarantee | Balcony Quad Guarantee | 3-4 |
XB | Ocean View Balcony Guarantee | Balcony Double Guarantee | |
1D, 2D | Ocean View Balcony Accessible | Two twin beds that convert to Royal King, sitting area with sofa, full bathroom and private balcony. | 4 |
1C, 2C | Connecting Oceanview Balcony | Two twin beds that convert to a Royal King bed One double sofa bed in staterooms | 2 |
1D, 2D, 3D, 4D, 5D |
Two twin beds that convert to a Royal King bed One double sofa bed in staterooms | 4 |
Quantum Class
Category | Category Name | Category Description | Sleeps Up To |
---|---|---|---|
1C | Ocean View with Large Balcony | Midship Large Balcony Quad | 3-4 |
2C | Ocean View with Large Balcony | Midship Large Balcony Double | 2 |
4C | Ocean View with Large Balcony | Fwd Aft Large Balcony Double | 2 |
CB | Connecting Ocean View Balcony | Balcony – Connecting Optional | 2 |
1D | Ocean View Balcony | Midship Balcony Quad | 4 |
2D | Ocean View Balcony | Midship Balcony Double | 2 |
3D | Ocean View Balcony | Fwd Aft Balcony Quad | 4 |
4D | Ocean View Balcony | Fwd Aft Balcony Double | 2 |
5D | Ocean View Balcony | Triple Occupancy Balcony | 3 |
1E | Obstructed Ocean View Balcony | Obstructed Balcony Quad | 3-4 |
2E | Obstructed Ocean View Balcony | Obstructed Balcony Double | 2 |
2F | Studio Ocean View Balcony | Studio Single Balcony | 1 |
XQ | Quad Balcony Guarantee | Quad Balcony Guarantee | 3-4 |
XB | Ocean View Balcony Guarantee | Balcony Guarantee |
Freedom Class
Category | Category Name | Category Description | Sleeps Up To |
---|---|---|---|
SG | Spacious Sunset Balcony | Spacious Sunset Balcony | 3-4 |
1B | Spacious Ocean View Balcony | Midship Large Room Quad Balcony | 3-4 |
2B | Spacious Ocean View Balcony | Midship Large Room Double | 2 |
3B | Spacious Ocean View Balcony | Fwd Aft Large Room Quad | 3-4 |
4B | Spacious Ocean View Balcony | Fwd Aft Large Room Double | 2 |
CB | Connecting Ocean View Balcony | Balcony – Connecting Optional | 2 |
SB | Sunset Balcony | Sunset Balcony | 3 |
1D | Ocean View Balcony | Midship Balcony Quad | 4 |
2D | Ocean View Balcony | Midship Balcony Double | 2 |
4D | Ocean View Balcony | Fwd Aft Balcony Double | 2 |
5D | Ocean View Balcony | Triple Occupancy Balcony | 3 |
XQ | Quad Balcony Guarantee | Quad Balcony Guarantee | 3-4 |
XB | Ocean View Balcony Guarantee | Balcony Guarantee |
Voyager Class
Category | Category Name | Category Description | Sleeps Up To |
---|---|---|---|
SG | Spacious Sunset Balcony | Spacious Sunset Balcony | 3-4 |
1B | Spacious Ocean View Balcony | Midship Large Room Quad Balcony | 3-4 |
2B | Spacious Ocean View Balcony | Midship Large Room Double | 2 |
3B | Spacious Ocean View Balcony | Fwd Aft Large Room Quad | 3-4 |
4B | Spacious Ocean View Balcony | Fwd Aft Large Room Double | 2 |
SB | Sunset Balcony | Sunset Balcony | 3 |
CB | Connecting Ocean View Balcony | Balcony – Connecting Optional | 2 |
1D | Ocean View Balcony | MS Balcony Quad | 4 |
2D | Ocean View Balcony | MS Balcony Double | 2 |
4D | Ocean View Balcony | FW/AF Balcony Double | 2 |
5D | Ocean View Balcony | Triple Occupancy Balcony | 3 |
XQ | Quad Balcony Guarantee | Quad Balcony Guarantee | 3-4 |
XB | Ocean View Balcony Guarantee | Balcony Guarantee |
Radiance Class
Category | Category Name | Category Description | Sleeps Up To |
---|---|---|---|
SG | Spacious Sunset Balcony | Spacious Sunset Balcony | 3-4 |
1B | Spacious Ocean View Balcony | Midship Large Room Quad Balcony | 4-5 |
2B | Spacious Ocean View Balcony | Midship Large Room Double | 2 |
3B | Spacious Ocean View Balcony | Fwd Aft Large Room Quad | 3-5 |
4B | Spacious Ocean View Balcony | Fwd Aft Large Room Double | 2 |
CB | Connecting Ocean View Balcony | Balcony – Connecting Optional | 2 |
1D | Ocean View Balcony | Midship Balcony Quad | 4-5 |
2D | Ocean View Balcony | Midship Balcony Double | 2 |
3D | Ocean View Balcony | Fwd Aft Balcony Quad | 4-5 |
4D | Ocean View Balcony | Fwd Aft Balcony Double | 2 |
5D | Ocean View Balcony | Triple Occupancy Balcony | 3 |
1E | Obstructed Ocean View Balcony | Obstructed Balcony Quad | 3-5 |
2E | Obstructed Ocean View Balcony | Obstructed Balcony Double | 2 |
XQ | Quad Balcony Guarantee | Quad Balcony Guarantee | 3-4 |
XB | Ocean View Balcony Guarantee | Balcony Guarantee |
Vision Class
Category | Category Name | Category Description | Sleeps Up To |
---|---|---|---|
SG | Spacious Sunset Balcony | Spacious Sunset Balcony | 2-4 |
1B | Spacious Ocean View Balcony | Midship Large Room Quad Balcony | 4-5 |
2B | Spacious Ocean View Balcony | Midship Large Room Double | 2 |
3B | Spacious Ocean View Balcony | Fwd Aft Large Room Quad | 2-4 |
4B | Spacious Ocean View Balcony | Fwd Aft Large Room Double | 2 |
XQ | Quad Balcony Guarantee | Quad Balcony Guarantee | 4 |
XB | Ocean View Balcony Guarantee | Balcony Guarantee |
Which room should I book?
Now that you understand what the categories mean, you might be wondering which category is the right choice for your family.
First and foremost, you will be limited by the room capacity, so if you want a room that can handle 3 or 4 guests, then any category that can only sleep up to 2 guests is out of the question. Similarly, rooms that can accommodate 4 guests may be “overkill” for what you need.
The other two considerations are price and location.
The location of a cabin is arguably the next most important consideration, as where your room is on the ship (mid-ship, aft, forward, or somewhere inbetween) is an important consideration for some.
If you are concerned about getting seasick, or prefer convenience to the elevators, then a room mid-ship should be your choice.
Lastly, price moves a lot of guests one way or another. Those higher balcony room numbers (6D and 7D) are going to cost you less, but expect a longer walk down the hall. The obstructed view rooms will save you money as well, but you will not have full view out of your balcony.
Ultimately, the rooms left to book and budget tend to dictate which room categories are really under consideration. Knowing how Royal Caribbean has categorized its rooms provides better insight into picking the right choice for you.
Source link